<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philippine News &#187; Pulse Asia</title>
	<atom:link href="http://www.balitapilipinas.com/tag/pulse-asia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.balitapilipinas.com</link>
	<description>Philippine news at its best</description>
	<lastBuildDate>Thu, 13 Oct 2011 10:16:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Gibo, Finally On Top</title>
		<link>http://www.balitapilipinas.com/gibo-finally-on-top/</link>
		<comments>http://www.balitapilipinas.com/gibo-finally-on-top/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 18:26:16 +0000</pubDate>
		<dc:creator>Ogie Cea</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[2010 Elections]]></category>
		<category><![CDATA[CIG]]></category>
		<category><![CDATA[Gibo Teodoro]]></category>
		<category><![CDATA[Gilbert Teodoro]]></category>
		<category><![CDATA[Gilberto Teodoro]]></category>
		<category><![CDATA[Lakas-Kampi]]></category>
		<category><![CDATA[Lakas-Kampi-CMD]]></category>
		<category><![CDATA[Pulse Asia]]></category>
		<category><![CDATA[SWS]]></category>

		<guid isPermaLink="false">http://www.balitapilipinas.com/?p=287</guid>
		<description><![CDATA[This has been a truthful moment. A statement that further questions the consistency of private and “commissioned” survey firms such as the Social Weather Station (SWS) and Pulse Asia. It... <span class="meta-more"><a href="http://www.balitapilipinas.com/gibo-finally-on-top/">Read more &#187;</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.balitapilipinas.com/wp-content/uploads/2010/04/gilbert-teodoro.jpg"><img class="alignright size-full wp-image-290" title="gilbert-teodoro" src="http://www.balitapilipinas.com/wp-content/uploads/2010/04/gilbert-teodoro.jpg" alt="" width="300" height="283" /></a>This has been a truthful moment. A statement that further questions the consistency of private and “commissioned” survey firms such as the Social Weather Station (SWS) and Pulse Asia.</p>
<p>It is not impossible, or likely it is more accepted that Lakas Kampi CMD standard bearer Gibo Teodoro leads the pack in surveys. Not just plain polls, but precise and reliable ones.</p>
<p>Among the factions who have finally revealed the truth is the Campaigns and Image Group or CIG. Results in their well-organized survey shows that Gibo is on top of all presidential bets. CIG also exposed that Teodoro is the chosen candidate of various religious groups.</p>
<p>According to CIG managing director Abbey Canturias, talk is that Teodoro is the known candidate for president of gigantic religious flock such as the Iglesia ni Cristo and the Philippine Benevolent Missionaries Association.</p>
<p>Gibo Teodoro evidently rose up to the top in its latest poll survey results from April 19 to 23, catching up with Sen. Manny Villar of the Nacionalista Party, based on the overall age bracket of 18 and increasing groups indicating an approximate 51 million. The former chief of National Defense achieved 25 percent against the 23 percent gained by Manny Villar. The Liberal Party presidential bet, Sen. Noynoy Aquino, was third with 17 percent. The undecided is 21 percent though.</p>
<p>Moreover, the survey showed that among the young voters who root for him in 26 cities and 72 provinces, Gibo is strong in governance capability rating, particularly in leadership capability (15%), management experience (15%), integrity (10%), platform of government (10%) and transparency (10%) or a total of 50%.</p>
<p>Teodoro’s strength is among the 18 to 28 years old bracket demonstrating 25 million with about 33 percent supporting the former defense secretary, the CIG findings said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.balitapilipinas.com/gibo-finally-on-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Introspection of the Current for the Philipppine May 2010 Election</title>
		<link>http://www.balitapilipinas.com/an-introspection-of-the-current-for-the-philipppine-may-2010-election/</link>
		<comments>http://www.balitapilipinas.com/an-introspection-of-the-current-for-the-philipppine-may-2010-election/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 03:57:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot Issues]]></category>
		<category><![CDATA[Pulse Asia]]></category>
		<category><![CDATA[SWS survey]]></category>

		<guid isPermaLink="false">http://www.balitapilipinas.com/?p=253</guid>
		<description><![CDATA[The Philippines particularly the Filipino people is once again in their limelight.  This is so as such country particularly its people are once again to exercise their rights to choose... <span class="meta-more"><a href="http://www.balitapilipinas.com/an-introspection-of-the-current-for-the-philipppine-may-2010-election/">Read more &#187;</a></span>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.balitapilipinas.com/wp-content/uploads/2010/04/survey-300x162.jpg" alt="" title="survey" width="300" height="162" class="alignright size-medium wp-image-325" />The Philippines particularly the Filipino people is once again in their limelight.  This is so as such country particularly its people are once again to exercise their rights to choose their leaders from the top-most layer which is the president up to the lowest which is comprised of municipal councilors.  And as it is customary in Philippine politics, voters are once again lined up with so many options which are seen on the number of candidates vying for a certain public position.  For some, this is good as the democratic exercise of the right to suffrage is at its best.  But for some, it is a manifestation of how greedy some of our leaders are for power, for money and for influence.  Well, no matter what one says, the presence of many candidates vying for different position is good as the electorate is given the chance to choose the best to be their leaders.</p>
<p>One of the notable traditions in every political exercise is the survey and it is practice in almost all parts of the world.  But the same as other things, political surveys are also said to have two sides.  One is the good and the other is bad.  One good thing in the presence of political surveys is that it allows candidates to know their standing in an election thereby allowing them to decide whether to pursue their candidacy or not.  On the other side, political survey is argued not to reflect the real sentiment of the electorate.  Famous survey companies such as <strong>Pulse Asia</strong> and <strong>SWS</strong> (Social Weather Stations) are the front-runners in terms of research studies and professional polling.</p>
<p>For me, this is true as whenever a political survey is conducted only a thousand or tens of thousands are asked to participate in such undertaking.  For this, it can be said that political surveys do not represent the real sentiments of the general electorate.  This may seem to have no effect on us – the general electorate but looking critically at it, it affects us.  This is so as the result of the surveys can condition our minds as to which among the candidates we are to elect and that is called trending.</p>
<p>Trending as a result of the political surveys is bad.  This is so as most Filipinos do not have the will to vote for what they believe will run the government efficiently and free from the rumors of corruption.  This is evidenced in vote-buying which is still rampant in our country though some say that Filipinos are matured electorates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.balitapilipinas.com/an-introspection-of-the-current-for-the-philipppine-may-2010-election/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

