<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philippine News &#187; Manny Villar</title>
	<atom:link href="http://www.balitapilipinas.com/tag/manny-villar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.balitapilipinas.com</link>
	<description>Philippine news at its best</description>
	<lastBuildDate>Thu, 13 Oct 2011 10:16:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Dimaporo: DILG Survey Shows a Strong Gibo</title>
		<link>http://www.balitapilipinas.com/dimaporo-dilg-survey-shows-a-strong-gibo/</link>
		<comments>http://www.balitapilipinas.com/dimaporo-dilg-survey-shows-a-strong-gibo/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 17:08:19 +0000</pubDate>
		<dc:creator>Ogie Cea</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[2010 Elections]]></category>
		<category><![CDATA[Abdullah Dimaporo]]></category>
		<category><![CDATA[Gibo Teodoro]]></category>
		<category><![CDATA[Gilbert Teodoro]]></category>
		<category><![CDATA[Gilberto Teodoro]]></category>
		<category><![CDATA[Lakas-Kampi]]></category>
		<category><![CDATA[Lakas-Kampi-CMD]]></category>
		<category><![CDATA[Manny Villar]]></category>

		<guid isPermaLink="false">http://www.balitapilipinas.com/?p=285</guid>
		<description><![CDATA[Defections, endless controversies and nonstop black propaganda have never shaken the strong foundation of the ruling party. This is why numerous Lakas stalwarts endured and stayed firm with their presidential... <span class="meta-more"><a href="http://www.balitapilipinas.com/dimaporo-dilg-survey-shows-a-strong-gibo/">Read more &#187;</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.balitapilipinas.com/wp-content/uploads/2010/04/cong.dimaporo.jpg"><img class="alignright size-medium wp-image-293" title="cong.dimaporo" src="http://www.balitapilipinas.com/wp-content/uploads/2010/04/cong.dimaporo-263x300.jpg" alt="" width="263" height="300" /></a>Defections, endless controversies and nonstop black propaganda have never shaken the strong foundation of the ruling party. This is why numerous Lakas stalwarts endured and stayed firm with their presidential bet, Gibo Teodoro although results of some unreliable surveys conducted by private polling firms reveal he is near the bottom of the standings.</p>
<p>Lanao Representative Abdullah Dimaporo presented a clear rationalization at a news conference in Tubod, Lanao del Norte last Thursday.</p>
<p>A “more reliable” survey than those of the Social Weather Stations and Pulse Asia shows Gilbert Teodoro’s rating escalating to 20 percent as the elections draws nearer, Dimaporo noted.</p>
<p>Dimaporo stated that in the survey carried out by the Department of the Interior and Local Governments, Teodoro had an matching score with Nacionalista Party candidate Manny Villar. On the other hand, he did not say when the survey was conducted.</p>
<p>“Teodoro’s rating has increased to 20 percent and Senator Benigno Aquino III’s rating sunk,” Dimaporo said, without supplying any figure for the Liberal Party standard bearer Noynoy Aquino.</p>
<p>He said this was the major reason Lakas officials were certain that Teodoro would win the elections.</p>
<p>“It is a more reliable survey than those conducted by private companies,” Dimaporo said.</p>
<p>He indicated that the DILG has offices all over the country and the result of its survey was more reflective of voters’ responses.</p>
<p>Dimaporo said that this was unlike the scope of Pulse Asia and SWS surveys, which were restricted to Metro Manila only. Dimaporo also stressed out that the DILG survey was accomplished to represent the choice of voters.</p>
<p>“The survey of both Pulse Asia and SWS are more about trending to make it appear that Teodoro is behind. This would convince voters to vote for candidates with higher rating,” Dimaporo said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.balitapilipinas.com/dimaporo-dilg-survey-shows-a-strong-gibo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>737 Bills &amp; Resolutions for Villar</title>
		<link>http://www.balitapilipinas.com/737-bills-resolutions-for-villar/</link>
		<comments>http://www.balitapilipinas.com/737-bills-resolutions-for-villar/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 08:22:25 +0000</pubDate>
		<dc:creator>Ogie Cea</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[2010 Elections]]></category>
		<category><![CDATA[Gloria Macapagal Arroyo]]></category>
		<category><![CDATA[Manny Villar]]></category>
		<category><![CDATA[Miriam Santiago]]></category>
		<category><![CDATA[Nacionalista Party]]></category>

		<guid isPermaLink="false">http://www.balitapilipinas.com/?p=182</guid>
		<description><![CDATA[Government leaders are judged by their accomplishments and contribution to the country. A man is measured for the good things he has done to his fellowmen, and reflects the character... <span class="meta-more"><a href="http://www.balitapilipinas.com/737-bills-resolutions-for-villar/">Read more &#187;</a></span>]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } -->Government leaders are judged by their accomplishments and contribution to the country. A man is measured for the good things he has done to his fellowmen, and reflects the character he truly possess. One man stands out when it comes to achievements and contributions.</p>
<p>Senator Manny Villar, the presidential candidate representing Nacionalista Party (NP) for the upcoming May 2010 elections, is still one of the senators who have registered the most number of bills and resolutions in the Senate even until the present 14th Congress, according to Yahoo! News.</p>
<p>For the 14th Congress, Sen. Manny Villar owns the second most number of legislation filed in the Senate with 737 bills and resolutions based on the documents released as of Dec. 31, 2009. Villar is trailing consistent leading filer Senator Miriam Defensor Santiago, a guest candidate under NP banner as well, accumulating 1,231. Villar filed a sum of 158 bills and resolutions (24 bills and 134 resolutions) in 2009.</p>
<p>Thus far, Villar has the utmost number of bills and resolutions filed among the 2010 presidentiables. The Senate Bills and Index Service hand out statistics after each Congress, and based on recent available information, the top ten filers are: Santiago, Villar, Sens. Jinggoy Estrada, 622; Lito Lapid, 398; Chiz Escudero, 372; Loren Legarda, 359; Bong Revilla, 341; Antonio Trillanes, 341, Dick Gordon, 228; and Mar Roxas, 226.</p>
<p>Chairman of the Master of Public Management Program of UP Open University, Dr. Ebinezer Florano, stated in his study, that of the 21 Republic Acts (RAs) sanctioned by both Chambers of Congress and duly inked by President Arroyo during the 14th Congress, Villar generated and co-authored 10 original bills that in time became laws and thus has the best record in seeing bills through passage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.balitapilipinas.com/737-bills-resolutions-for-villar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Villar Dominates in Aquino&#8217;s Turf</title>
		<link>http://www.balitapilipinas.com/villar-dominates-in-aquinos-turf/</link>
		<comments>http://www.balitapilipinas.com/villar-dominates-in-aquinos-turf/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 07:37:02 +0000</pubDate>
		<dc:creator>Ogie Cea</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[2010 Elections]]></category>
		<category><![CDATA[Manny Villar]]></category>
		<category><![CDATA[Noynoy Aquino]]></category>
		<category><![CDATA[SWS survey]]></category>

		<guid isPermaLink="false">http://www.balitapilipinas.com/?p=174</guid>
		<description><![CDATA[There has been a surprising turnaround on the latest survey polls between Presidential candidates Manny Villar and NoyNoy Aquino. Reports said that Senator Manny Villar, Nacionalista Party&#8217;s bet, has diminished... <span class="meta-more"><a href="http://www.balitapilipinas.com/villar-dominates-in-aquinos-turf/">Read more &#187;</a></span>]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } -->There has been a surprising turnaround on the latest survey polls between Presidential candidates Manny Villar and NoyNoy Aquino. Reports said that Senator Manny Villar, Nacionalista Party&#8217;s bet, has diminished the lead of Benigno &#8221;Noynoy&#8221; Aquino III, Liberal Party candidate, and unexpectedly gained the support of Northern and Central Luzon, areas known to be Noynoy&#8217;s jurisdiction.</p>
<p>According to The Social Weather Station (SWS), 2,100 respondents across the Philippines were asked to pick out from a list of presidential candidates who they were likely to vote for President if the polls took place on the day the survey was set. The special survey was covered from December 27-29, 2009 which was released last Friday. Aquino got 44 percent, down from 46 percent in the Dec. 5-10 national survey, according to SWS. Manny Villar stood second garnering 33 percent, up from 27 percent in the earlier surveys which was conducted from December 5 to 10.</p>
<p>But the biggest surprise in the survey results was that Manny Villar was the pick of the Northern Central Luzon voters, where Aquino delightfully relished a big support in the past SWS surveys. Villar earned 41.33 percent in the area according to SWS, walloping NoyNoy Aquino who managed to get 31.33 percent. Northern-Central Luzon represents 22.16 percent of the overall respondents who took the latest survey from SWS.</p>
<p>Noynoy conquered it over in the region when he notched 43.33 percent to Villar&#8217;s 30.67 percent in the past Dec. 5-10 SWS survey. On the other hand, the number of “undecided” respondents decreased from 4% in the Dec. 5-10 to only 1% in Dec. 27-28. The SWS survey titled &#8221;Presidential Preference for the 2010 Elections,&#8221; had a margin of safety of plus or minus 2.2 percent. House Minority Leader San Juan Rep. Ronaldo Zamora commissioned the latest SWS survey.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.balitapilipinas.com/villar-dominates-in-aquinos-turf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re-Villar-me Is Not Considered by NP</title>
		<link>http://www.balitapilipinas.com/re-villar-me-is-not-considered-by-np/</link>
		<comments>http://www.balitapilipinas.com/re-villar-me-is-not-considered-by-np/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 12:03:17 +0000</pubDate>
		<dc:creator>Jill Dalisay</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Manny Villar]]></category>
		<category><![CDATA[Nacionalista Party]]></category>
		<category><![CDATA[Willie Revillame]]></category>

		<guid isPermaLink="false">http://www.balitapilipinas.com/?p=109</guid>
		<description><![CDATA[Famous noontime show host Willie Revillame is said to be running in the upcoming 2010 national elections. But the Nacionalista Party said that Revillame is not among those being considered... <span class="meta-more"><a href="http://www.balitapilipinas.com/re-villar-me-is-not-considered-by-np/">Read more &#187;</a></span>]]></description>
			<content:encoded><![CDATA[<p>Famous noontime show host Willie Revillame is said to be running in the upcoming 2010 national elections. But the Nacionalista Party said that Revillame is not among those being considered to be the running mate of Sen. Manuel Villar Jr. NP spokespersons Gilbert Remulla and Adel Tamano said that the Villar-Revillame team-up was not even discussed by the party.</p>
<p>At the Senate last Tuesday, Tamano even joked that Revillame would only “jog” or run in a marathon, not in the vice-presidential or senatorial race. Meanwhile, Remulla said in “Unang Hirit,” GMA 7’s morning show, that Villar had not asked the host to be his running mate in 2010. “Not once did the party discuss the matter,” Remulla said. “So to all those spreading the rumor, there is no truth to that.”</p>
<p>Also, Remulla said that Revillame might be joking when he said in an interview at Davao City that he was open to run for a national post, either as vice president or senator.</p>
<p>“This is not even mentioned in our discussions. I think before anything [is decided], Senator Villar will consult us first,” Remulla said.“As far as I know, Willie has not even been talked about in any way connected to politics, except for his support for the Villar candidacy.”</p>
<p>Revillame, however, is considered as an “asset” considering the number of followers of Wowowee. “He is a good ally, a good friend to have during a campaign. It’s better to keep him on your side, especially in a presidential campaign.”</p>
<p>In NP’s senatorial ticket, it has Tamano, Remulla, Sen. Pia Cayetano, and Rep. Teofisto Guingona III. The party is also eyeing for Lt. Col. Ariel Querubin, Grace Poe, and Satur Ocampo.</p>
<p>Cayetano is also reportedly being groomed to become Villar’s running mate. But talk is rife that Senate President Pro Tempore Jinggoy Estrada will be picked by Villar should the latter’s father, ousted President Joseph Estrada, bow out of the presidential race.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.balitapilipinas.com/re-villar-me-is-not-considered-by-np/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakas-Kampi-CMD Might Adopt Villar as Its Standard-Bearer?</title>
		<link>http://www.balitapilipinas.com/lakas-kampi-cmd-might-adopt-villar-as-its-standard-bearer/</link>
		<comments>http://www.balitapilipinas.com/lakas-kampi-cmd-might-adopt-villar-as-its-standard-bearer/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 03:15:10 +0000</pubDate>
		<dc:creator>Jill Dalisay</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Lakas-Kampi]]></category>
		<category><![CDATA[Manny Villar]]></category>
		<category><![CDATA[ronnie puno]]></category>

		<guid isPermaLink="false">http://www.balitapilipinas.com/?p=91</guid>
		<description><![CDATA[Vice President Noli de Castro still has not expressed his willingness in running for the highest position that is why Lakas-Kampi-CMD is thinking of adopting Sen. Manuel Villar as its... <span class="meta-more"><a href="http://www.balitapilipinas.com/lakas-kampi-cmd-might-adopt-villar-as-its-standard-bearer/">Read more &#187;</a></span>]]></description>
			<content:encoded><![CDATA[<p>Vice President Noli de Castro still has not expressed his willingness in running for the highest position that is why Lakas-Kampi-CMD is thinking of adopting Sen. Manuel Villar as its standard bearer in the 2010 polls. This information is according to a member of the ruling coalition’s executive committee.</p>
<p>“The possibility of Villar’s being adopted by the party as presidential candidate is high, based on conversations [among] members of the party,” Quezon City Rep. Matias Defensor told reporters Thursday at the Serye weekly forum.</p>
<p>It can be noted that Villar is always topping the surveys as the most popular presidential candidate. And Defensor also revealed that the party’s executive committee conducted an informal poll just weeks ago with the selected members of the party.</p>
<p>He said the party members were told to write down “three names as our choices for standard-bearer regardless of party,” and that his “impression” from their discussions was “Villar was a majority choice.”</p>
<p>And when asked about his personal list, Defensor said the names of Villar, Senators Francis Escudero and Manuel Roxas II and Vice President Noli de Castro.</p>
<p>But Gabriel Claudio was surprised about Defensor’s claim that the administration coalition might adopt Villar as its standard-bearer. “There’s no basis for such a speculation. There was no such discussion, much less agreement,” said Claudio, President Gloria Macapagal-Arroyo’s political adviser. “I don’t know where that is coming from. I intend to talk to [Defensor] about it.”</p>
<p>He added that their standard-bearer will be revealed on Sept. 16. “Once we’ve made the choice, that’s it,” he said, ruling out the possibility that the coalition would later adopt an outsider to replace its choice of standard-bearer.</p>
<p>In the news last night, only three names were being considered by the party and these are de Castro, MMDA Chair Bayani Fernando and Defense Secretary Gilbert Teodoro, who also happens to be a relative of another presidential candidate Benigno “Noynoy” Aquino.</p>
<p>Meanwhile, Interior and Local Government Secretary <a href="http://ronniepuno.com">Ronnie Puno</a> expressed that he will be running as vice-president.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.balitapilipinas.com/lakas-kampi-cmd-might-adopt-villar-as-its-standard-bearer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate Hearing on Villar’s C5 Anomaly Resumes Today</title>
		<link>http://www.balitapilipinas.com/senate-hearing-on-villar%e2%80%99s-c5-anomaly-resumes-today/</link>
		<comments>http://www.balitapilipinas.com/senate-hearing-on-villar%e2%80%99s-c5-anomaly-resumes-today/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 04:47:59 +0000</pubDate>
		<dc:creator>Jill Dalisay</dc:creator>
				<category><![CDATA[Nation]]></category>
		<category><![CDATA[Jamby Madrigal]]></category>
		<category><![CDATA[Manny Villar]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://www.balitapilipinas.com/senate-hearing-on-villar%e2%80%99s-c5-anomaly-resumes-today/</guid>
		<description><![CDATA[Senate President Juan Ponce Enrile said yesterday that the Senate Committee of the Whole (SCOW) will continue its hearing on the reported anomaly of the C5 Road extension involving Sen.... <span class="meta-more"><a href="http://www.balitapilipinas.com/senate-hearing-on-villar%e2%80%99s-c5-anomaly-resumes-today/">Read more &#187;</a></span>]]></description>
			<content:encoded><![CDATA[<p>Senate President Juan Ponce Enrile said yesterday that the Senate Committee of the Whole (SCOW) will continue its hearing on the reported anomaly of the C5 Road extension involving Sen. Manny Villar Jr. According to Enrile, the Senate will defer to the presentation of evidence prepared by Sen. Jamby Madrigal. “The committee will not prepare the evidence. The evidence has to be prepared and presented by the complainant.”</p>
<p>The said inquiry started this 9am today and Madrigal will resume her testimony as the complainant. The Senate President also said that the Senate cannot limit the presentation of evidence but will not permit argumentative presentation. “We will give a chance. After Jamby, we’ll give the respondent (Villar) a chance to present evidence if he wants, a reasonable time,” he said.</p>
<p>Villar, together with the Senate minority, challenged the proceedings of the SCOW before the Supreme Court. They also questioned the rules of the committee and the impartiality of the “accusers.”</p>
<p>It can be recalled that Madrigal and Sen. Panfilo Lacson exposed the double insertion of the P200-million C5-Road extension project. The two even accused Villar of using his influence as a senator for the alleged anomaly.</p>
<p>Villar on the other hand said that all the allegations were all politically motivated. He expressed his intention in running for the 2010 Presidential elections in May.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.balitapilipinas.com/senate-hearing-on-villar%e2%80%99s-c5-anomaly-resumes-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

