<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philippine News &#187; Gibo Teodoro</title>
	<atom:link href="http://www.balitapilipinas.com/tag/gibo-teodoro/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.balitapilipinas.com</link>
	<description>Philippine news at its best</description>
	<lastBuildDate>Thu, 13 Oct 2011 10:16:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Gibo, Finally On Top</title>
		<link>http://www.balitapilipinas.com/gibo-finally-on-top/</link>
		<comments>http://www.balitapilipinas.com/gibo-finally-on-top/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 18:26:16 +0000</pubDate>
		<dc:creator>Ogie Cea</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[2010 Elections]]></category>
		<category><![CDATA[CIG]]></category>
		<category><![CDATA[Gibo Teodoro]]></category>
		<category><![CDATA[Gilbert Teodoro]]></category>
		<category><![CDATA[Gilberto Teodoro]]></category>
		<category><![CDATA[Lakas-Kampi]]></category>
		<category><![CDATA[Lakas-Kampi-CMD]]></category>
		<category><![CDATA[Pulse Asia]]></category>
		<category><![CDATA[SWS]]></category>

		<guid isPermaLink="false">http://www.balitapilipinas.com/?p=287</guid>
		<description><![CDATA[This has been a truthful moment. A statement that further questions the consistency of private and “commissioned” survey firms such as the Social Weather Station (SWS) and Pulse Asia. It... <span class="meta-more"><a href="http://www.balitapilipinas.com/gibo-finally-on-top/">Read more &#187;</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.balitapilipinas.com/wp-content/uploads/2010/04/gilbert-teodoro.jpg"><img class="alignright size-full wp-image-290" title="gilbert-teodoro" src="http://www.balitapilipinas.com/wp-content/uploads/2010/04/gilbert-teodoro.jpg" alt="" width="300" height="283" /></a>This has been a truthful moment. A statement that further questions the consistency of private and “commissioned” survey firms such as the Social Weather Station (SWS) and Pulse Asia.</p>
<p>It is not impossible, or likely it is more accepted that Lakas Kampi CMD standard bearer Gibo Teodoro leads the pack in surveys. Not just plain polls, but precise and reliable ones.</p>
<p>Among the factions who have finally revealed the truth is the Campaigns and Image Group or CIG. Results in their well-organized survey shows that Gibo is on top of all presidential bets. CIG also exposed that Teodoro is the chosen candidate of various religious groups.</p>
<p>According to CIG managing director Abbey Canturias, talk is that Teodoro is the known candidate for president of gigantic religious flock such as the Iglesia ni Cristo and the Philippine Benevolent Missionaries Association.</p>
<p>Gibo Teodoro evidently rose up to the top in its latest poll survey results from April 19 to 23, catching up with Sen. Manny Villar of the Nacionalista Party, based on the overall age bracket of 18 and increasing groups indicating an approximate 51 million. The former chief of National Defense achieved 25 percent against the 23 percent gained by Manny Villar. The Liberal Party presidential bet, Sen. Noynoy Aquino, was third with 17 percent. The undecided is 21 percent though.</p>
<p>Moreover, the survey showed that among the young voters who root for him in 26 cities and 72 provinces, Gibo is strong in governance capability rating, particularly in leadership capability (15%), management experience (15%), integrity (10%), platform of government (10%) and transparency (10%) or a total of 50%.</p>
<p>Teodoro’s strength is among the 18 to 28 years old bracket demonstrating 25 million with about 33 percent supporting the former defense secretary, the CIG findings said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.balitapilipinas.com/gibo-finally-on-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dimaporo: DILG Survey Shows a Strong Gibo</title>
		<link>http://www.balitapilipinas.com/dimaporo-dilg-survey-shows-a-strong-gibo/</link>
		<comments>http://www.balitapilipinas.com/dimaporo-dilg-survey-shows-a-strong-gibo/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 17:08:19 +0000</pubDate>
		<dc:creator>Ogie Cea</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[2010 Elections]]></category>
		<category><![CDATA[Abdullah Dimaporo]]></category>
		<category><![CDATA[Gibo Teodoro]]></category>
		<category><![CDATA[Gilbert Teodoro]]></category>
		<category><![CDATA[Gilberto Teodoro]]></category>
		<category><![CDATA[Lakas-Kampi]]></category>
		<category><![CDATA[Lakas-Kampi-CMD]]></category>
		<category><![CDATA[Manny Villar]]></category>

		<guid isPermaLink="false">http://www.balitapilipinas.com/?p=285</guid>
		<description><![CDATA[Defections, endless controversies and nonstop black propaganda have never shaken the strong foundation of the ruling party. This is why numerous Lakas stalwarts endured and stayed firm with their presidential... <span class="meta-more"><a href="http://www.balitapilipinas.com/dimaporo-dilg-survey-shows-a-strong-gibo/">Read more &#187;</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.balitapilipinas.com/wp-content/uploads/2010/04/cong.dimaporo.jpg"><img class="alignright size-medium wp-image-293" title="cong.dimaporo" src="http://www.balitapilipinas.com/wp-content/uploads/2010/04/cong.dimaporo-263x300.jpg" alt="" width="263" height="300" /></a>Defections, endless controversies and nonstop black propaganda have never shaken the strong foundation of the ruling party. This is why numerous Lakas stalwarts endured and stayed firm with their presidential bet, Gibo Teodoro although results of some unreliable surveys conducted by private polling firms reveal he is near the bottom of the standings.</p>
<p>Lanao Representative Abdullah Dimaporo presented a clear rationalization at a news conference in Tubod, Lanao del Norte last Thursday.</p>
<p>A “more reliable” survey than those of the Social Weather Stations and Pulse Asia shows Gilbert Teodoro’s rating escalating to 20 percent as the elections draws nearer, Dimaporo noted.</p>
<p>Dimaporo stated that in the survey carried out by the Department of the Interior and Local Governments, Teodoro had an matching score with Nacionalista Party candidate Manny Villar. On the other hand, he did not say when the survey was conducted.</p>
<p>“Teodoro’s rating has increased to 20 percent and Senator Benigno Aquino III’s rating sunk,” Dimaporo said, without supplying any figure for the Liberal Party standard bearer Noynoy Aquino.</p>
<p>He said this was the major reason Lakas officials were certain that Teodoro would win the elections.</p>
<p>“It is a more reliable survey than those conducted by private companies,” Dimaporo said.</p>
<p>He indicated that the DILG has offices all over the country and the result of its survey was more reflective of voters’ responses.</p>
<p>Dimaporo said that this was unlike the scope of Pulse Asia and SWS surveys, which were restricted to Metro Manila only. Dimaporo also stressed out that the DILG survey was accomplished to represent the choice of voters.</p>
<p>“The survey of both Pulse Asia and SWS are more about trending to make it appear that Teodoro is behind. This would convince voters to vote for candidates with higher rating,” Dimaporo said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.balitapilipinas.com/dimaporo-dilg-survey-shows-a-strong-gibo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gibo, Erap Lead Mock Elections in Metro</title>
		<link>http://www.balitapilipinas.com/gibo-erap-lead-mock-elections-in-metro/</link>
		<comments>http://www.balitapilipinas.com/gibo-erap-lead-mock-elections-in-metro/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 04:35:10 +0000</pubDate>
		<dc:creator>Ogie Cea</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[2010 Elections]]></category>
		<category><![CDATA[comelec]]></category>
		<category><![CDATA[Erap]]></category>
		<category><![CDATA[Gibo Teodoro]]></category>
		<category><![CDATA[Gilbert Teodoro]]></category>
		<category><![CDATA[Gilberto Teodoro]]></category>
		<category><![CDATA[Joseph Estrada]]></category>
		<category><![CDATA[Lakas-Kampi-CMD]]></category>

		<guid isPermaLink="false">http://www.balitapilipinas.com/?p=277</guid>
		<description><![CDATA[The newly-formed “Green Army Brigades” (GAB) revealed yesterday that Lakas-Kampi-CMD presidential bet Gilberto “Gibo” Teodoro Jr., and Pwersa ng Masang Pilipino former President Joseph Estrada are leading mock elections in... <span class="meta-more"><a href="http://www.balitapilipinas.com/gibo-erap-lead-mock-elections-in-metro/">Read more &#187;</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.balitapilipinas.com/wp-content/uploads/2010/04/joseph_estrada.jpg"><img class="alignright size-medium wp-image-297" title="joseph_estrada" src="http://www.balitapilipinas.com/wp-content/uploads/2010/04/joseph_estrada-300x287.jpg" alt="" width="300" height="287" /></a>The newly-formed “Green Army Brigades” (GAB) revealed yesterday that Lakas-Kampi-CMD presidential bet Gilberto “Gibo” Teodoro Jr., and Pwersa ng Masang Pilipino former President Joseph Estrada are leading mock elections in Metro Manila’s slum areas.</p>
<p>According to the leader of the Kilusan ng mga Aktwal na Naninirahan sa Estado ng Payatas (Kanepa), Daisy Bardoquillo and spokesperson of the newly-formed Green Army Brigades, the outcome of mock elections they have been conducting since March among informal settlers in Metro Manila, were in complete disparity to the survey results being released by the Social Weather Station (SWS) and the Pulse Asia.</p>
<p>“Our own surveys had Teodoro winning popular support among the urban poor. In six big events attended by leaders of urban poor groups held in March and early April, a total of 963 joined the mock polls conducted after the meetings,” Bardoquillo said. Joven Pajora, president of the Parola Binondo Coalition.</p>
<p>Likewise, according to GAB, Gibo was the top pick for President with 464 respondents voting for him.</p>
<p>He was trailed by Estrada who got 306 votes, Liberal Party presidential bet Sen. Benigno Aquino III placed third with 127 while Sen. Manuel Villar attained 33 votes. Evangelist Eddie Villanueva had 17 votes; Nicanor Perlas, seven; Sen. Richard Gordon, six and JC de los Reyes, five. Sen. Jamby Madrigal received only a single vote. On the other hand, Pajora said 56 were still undecided.</p>
<p>Bardoquillo and Pajora jointly said that the mock polls were carried out in urban poor districts in Baseco and Smokey Mountain, Manila; Sucat, Parañaque; Tonsuya, Malabon; Golden Ville Tower, San Jose del Monte, Navotas, Caloocan City and Pasay City.</p>
<p>Both said their group have decided to back Teodoro’s presidential bid because of their general disappointment over the negative campaigns carried out by other presidential aspirants.</p>
<p>“We will saturate Metro Manila to recruit more members for Green Army Brigades who will not just campaign but will also deliver a mass-based, solid vote for Gibo Teodoro,” Bordoquillo added.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.balitapilipinas.com/gibo-erap-lead-mock-elections-in-metro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grassroots form ‘Green Army’ brigades for Gibo, deplore Noynoy’s and Villar’s trash talk campaign</title>
		<link>http://www.balitapilipinas.com/grassroots-form-green-army-brigades-for-gibo-deplore-noynoy-and-villar-trash-talk-campaign/</link>
		<comments>http://www.balitapilipinas.com/grassroots-form-green-army-brigades-for-gibo-deplore-noynoy-and-villar-trash-talk-campaign/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 16:17:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Gibo Teodoro]]></category>
		<category><![CDATA[Green Army]]></category>

		<guid isPermaLink="false">http://www.balitapilipinas.com/?p=274</guid>
		<description><![CDATA[GROUPS dismayed by the trash-talking campaign style of survey-leading presidential candidates have vowed to support administration candidate Gilberto “Gibo” Teodoro and promised him victory in the National Capital Region as... <span class="meta-more"><a href="http://www.balitapilipinas.com/grassroots-form-green-army-brigades-for-gibo-deplore-noynoy-and-villar-trash-talk-campaign/">Read more &#187;</a></span>]]></description>
			<content:encoded><![CDATA[<p>GROUPS dismayed by the trash-talking campaign style of survey-leading presidential candidates have vowed to support administration candidate Gilberto “Gibo” Teodoro and promised him victory in the National Capital Region as they expressed fear of an unstable government and regressive country once one of these mud-slinging candidates wins the May 10 presidential contest.</p>
<p>This developed as leaders representing people’s organization embedded in grassroot communities today launched the “Green Army Brigades” for Teodoro in a simple ceremony held at the Ninoy Aquino Parks and Wildlife in Quezon City. About 500 community and people’s organization leaders took their oath as bonafide green armies during the launch followed by a boodle fight to show unity behind Teodoro.</p>
<p>In a joint statement, the group said they will organize green army brigades in every community in the NCR to campaign for Teodoro.</p>
<p>“Upang itaguyod ang kanyang (Teodoro) kandidatura, kami ay magtatayo ng mga brigada ng GREEN ARMY na siyang mangunguna sa kampanya sa aming mga komunidad,” the joint statement said.</p>
<p>Daisy Bardoquillo, spokesperson for the Green Army, explained that there will be a wide formation of Green Army brigades in communities to be initiated by people’s organizations.</p>
<p>“Ang GREEN ARMY ay pwersa ng mamamayan para sa pagbabago, pag-unlad, pagkakasundo-sundo at pagkakaisa. Ang GREEN ARMY ang siyang magtatanim at mag-aaruga ng binhi ng pag-asa para sa ating bansa,” Bardoquillo said.</p>
<p>She said they decided to back Teodoro after consulting with each other. Bardoquillo, a community leader based in Payatas, Quezon City, is the lead convenor of the Pambansang Kalipunan ng mga Benepisyaryo ng Pamahalaan and spokesperson of Alyansa ng mga Benepisyaryo ng Pamahalaan (ALAB-PA).</p>
<p>“’Yung mga leading daw sa mga survey, (Benigno) Noynoy Aquino at (Manny) Villar, isama na rin natin si (Joseph) Erap Estrada eh puro bangayan at batuhan ng putik ang ginagawa nila. Kaya naman si Gibo (Teodoro) ang aming napili dahil sa kumpara sa mga kandidato eh siya lang ang hindi naninira at siya lang ang naglalatag ng plataporma de gobyerno,&#8221; Bardoquillo pointed out.</p>
<p>She stressed that they will saturate Metro Manila to recruit members for Green Army brigades who will not just campaign but also deliver a wide, organized and solid vote for Teodoro.</p>
<p>Ref. Person: Daisy Bardoquillo<br />
Mobile phone # 09109429030</p>
]]></content:encoded>
			<wfw:commentRss>http://www.balitapilipinas.com/grassroots-form-green-army-brigades-for-gibo-deplore-noynoy-and-villar-trash-talk-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gibo Asks Comelec for A Contingency Plan</title>
		<link>http://www.balitapilipinas.com/gibo-asks-comelec-for-a-contingency-plan/</link>
		<comments>http://www.balitapilipinas.com/gibo-asks-comelec-for-a-contingency-plan/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 15:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Gibo Teodoro]]></category>

		<guid isPermaLink="false">http://www.balitapilipinas.com/?p=180</guid>
		<description><![CDATA[Lakas-Kampi-CMD presidential candidate Gilbert &#8220;Gibo&#8221; Teodoro asked the Commission on Elections (COMELEC) for a contingency plan in case that the remaining Precinct Count Optical Scan (PCOS) machines will not be... <span class="meta-more"><a href="http://www.balitapilipinas.com/gibo-asks-comelec-for-a-contingency-plan/">Read more &#187;</a></span>]]></description>
			<content:encoded><![CDATA[<p>Lakas-Kampi-CMD presidential candidate Gilbert &#8220;Gibo&#8221; Teodoro asked the Commission on Elections (COMELEC) for a contingency plan in case that the remaining Precinct Count Optical Scan (PCOS) machines will not be delivered on target dates prior to May 10, 2010 elections.</p>
<p>Gibo&#8217;s camp said that it would be best if the Comelec will have an emergency plan in case that the contractor will not be able to deliver the counting machines before the February deadline to prevent problems on the country&#8217;s first ever automated election.</p>
<p>“It would reassure everyone if the poll body can draw up contingency or back-up measures that eliminate the risk stemming from the non-delivery of the remaining 78,200 machines by the February deadline,” said Zambales Rep. Mitos Magsaysay, spokesperson for Teodoro.</p>
<p>“The Comelec should be forthright on whether it is still possible to have full automation or, because of time constraint, just selected automation,” Magsaysay added, echoing Teodoro’s earlier call.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.balitapilipinas.com/gibo-asks-comelec-for-a-contingency-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

